Compare 2026 rates from top-rated carriers. South Carolina residents pay from $26/month for $500,000 in coverage.
Get Free South Carolina Life Insurance Quotes →Sample rates for $500,000 — 20-year term, non-smoker, good health:
| Age | Male ($500K, 20yr) | Female ($500K, 20yr) | Male ($1M, 20yr) |
|---|---|---|---|
| 25 | $21/mo | $17/mo | $42/mo |
| 30 | $25/mo | $21/mo | $50/mo |
| 35 | $31/mo | $26/mo | $62/mo |
| 40 | $44/mo | $37/mo | $88/mo |
| 45 | $67/mo | $54/mo | $134/mo |
| 50 | $102/mo | $80/mo | $204/mo |
Preferred non-smoker health class. Your rate may be higher or lower depending on health history.
| Carrier | AM Best | Best For | No-Exam? |
|---|---|---|---|
| Protective Life | A+ | Lowest overall rates | Yes, up to $1M |
| Banner Life | A+ | Large coverage amounts | Yes, up to $1M |
| Transamerica | A | Seniors & final expense | Guaranteed issue options |
| MassMutual | A++ | Whole life & dividends | Up to $3M |
| Pacific Life | A+ | Universal life | Up to $3M |
We compare all available carriers in South Carolina — get a free quote to see your best rate.
South Carolina has no estate or inheritance tax — life insurance passes tax-free. In general:
Consult a tax professional for estate planning situations involving large policies.
| Type | Est. Cost (age 35, $500K) | Best For |
|---|---|---|
| Term Life (20yr) | $31/mo (M) / $26/mo (F) | Most families, mortgage protection |
| Whole Life | $380–$520/mo | Estate planning, permanent need |
| No-Exam Term | $36/mo (M) | Fast approval, no physical |
| Final Expense | $29–$68/mo (ages 50–70) | Burial costs, seniors |
A common rule is 10–12× your annual income plus outstanding debts. A family earning $65,000/year with a $250,000 mortgage would typically need $900,000–$1,030,000 in coverage. Use our life insurance calculator for a personalized number.
Yes. Different carriers have different underwriting guidelines — the same applicant can receive very different rates depending on which carrier they apply to. An independent broker matches you to the most lenient carrier for your specific health history.
No-exam policies can be approved in 24–48 hours. Traditional underwriting with a medical exam typically takes 4–6 weeks. We usually start with no-exam to see if you qualify for competitive rates without the wait.
We compare Protective Life, Banner Life, Transamerica, and 15+ other carriers simultaneously — free, no obligation.
Get Free Quotes →