$500,000 in coverage for as little as $18/month. Here's exactly how to find the lowest rate for your situation.
Get Cheapest Rate Now →$500,000, 20-year term — preferred non-smoker health class
| Company | Age 30 (M) | Age 35 (M) | Age 40 (M) | AM Best |
|---|---|---|---|---|
| Protective Life | $22/mo | $28/mo | $41/mo | A+ |
| Transamerica | $23/mo | $29/mo | $43/mo | A |
| Banner Life | $23/mo | $30/mo | $43/mo | A+ |
| Pacific Life | $24/mo | $31/mo | $44/mo | A+ |
| Haven Life | $24/mo | $32/mo | $46/mo | A++ |
| Lincoln Financial | $25/mo | $31/mo | $45/mo | A+ |
| Prudential | $26/mo | $33/mo | $47/mo | A+ |
Cheapest carrier for $500K 20-year term (male, non-smoker, preferred health):
| Age | Cheapest Company | Monthly Rate | Annual Cost |
|---|---|---|---|
| 25 | Protective Life | $19/mo | $228/yr |
| 30 | Protective Life | $22/mo | $264/yr |
| 35 | Protective Life | $28/mo | $336/yr |
| 40 | Transamerica | $41/mo | $492/yr |
| 45 | Banner Life | $62/mo | $744/yr |
| 50 | Pacific Life | $96/mo | $1,152/yr |
| 55 | Transamerica | $149/mo | $1,788/yr |
We compare 20+ carriers in 2 minutes. Our brokers know which carriers give the best rates for your exact health profile.
Get My Cheapest Quote →